BLH Stop Drop™ Barricading is a unique clip-on barricading system that prevents dropped objects falling from platforms and injuring people below. Made from a lightweight advanced polymer blend, BLH Stop Drop™ Barricading clips on to existing handrailing and prevents dropped objects from falling to lower levels. The BLH Stop Drop™ Barricading system is versatile and can be adapted to suit your workplace.
BLH Stop Drop™ Barricading is quick and easy to install and remove. The flexible polymer material utilised in the barricading is lightweight, and has a low wind rating.
Dropped Objects falling from height can cause serious injury or death. The BLH Stop Drop™ Barricading system can prevent dropped objects from leaving the platform, containing the threat.
Advantages of the BLH Stop Drop™ Barricading include:
- Used as Dropped Object Prevention on platforms, stairways, stair risers, scaffolding and many more applications
- Innovative snap lock and clip on design requires no bolts or additional fasteners
- Non-obscuring, does not block line of sight or illumination
- Recyclable polymers used for a greener environment
- Independantly tested and certified
- Static resistant (on request)
- Corrosion resistant
- Fire resistant
- Impact resistant
- Chemical resistant
- UV Stabilised
- Available in a range of colours [standard colour Yellow]
- Ageing resistant
- Light weight
- Wind rated – wind tunnel tested
- No sharp edges
- No pinch points or catch points
- Reusable
- Suits permanent or temporary installations
- Easy to remove and store
- Barricading System fits a variety of sizes, thicknesses and shapes of handrail
- Low cost installations
- No hot work permits required
- Fast and easy to install, minimising disruptions onsite
- No onsite design or fabrication required
- Glare resistant
- Non heat conductive
- Cat 5 – 300 km/hr wind-rated
For a copy of our Material Safety Data Sheet for this product please contact us via email at info@blhsafetysolutions.com
See real world examples of the system application in our past client project portfolio
See Project Portfolio
ITEM NO. | DWG/PART NUMBER | DESCRIPTION | QTY. |
---|---|---|---|
1 | NOT PART OF SUPPLY SCOPE | PLATFORM STRUCTURAL COMPONENTS TO AS1657 | 1 |
2 | BLH-SDB-002-008 | STOP DROP MESH PANEL | 1 |
3 | BLH-SDB-002-029-M2 | SECURING BARBING PIN | 7 |
4 | BLH-SDB-001-005-M2 | KICK RAIL CLIP ASSEMBLY | 2 |
5 | BLH-SDB-002-006-M2 | MESH CLIP BUTTON | 2 |
6 | BLH-SDB-001-006-M2 | MESH PANEL VERTICAL JOINER ASSEMBLY | 1 |
7 | BLH-SDB-001-013-M2 | MESH PANEL TOP CAPPING RAIL | 1 |
8 | BLH-SDB-001-011-M2 | ADJUSTABLE JOINER ASSEMBLY (OPTIONAL ITEM REPLACES ITEM 8) |
3 |
9 | BLH-SDB-001-012-M2 | ADJUSTABLE MOUNTING BLOCK ASSEMBLY | 2 |
10 | BLH-SDB-002-006-M2 | MESH CLIP BUTTON | 4 |
11 | BLH-SDB-001-012-M2 | ADJUSTABLE MOUNTING BLOCK ASSEMBLY | 2 |
ITEM NO. | DWG/PART NUMBER | DESCRIPTION | QTY. |
---|---|---|---|
1 | NOT PART OF SUPPLY SCOPE | PLATFORM STRUCTURAL COMPONENTS TO AS1657 | 1 |
2 | BLH-SDB-002-008 | STOP DROP MESH PANEL | 1 |
3 | BLH-SDB-002-029-M2 | SECURING BARBING PIN | 7 |
4 | BLH-SDB-001-005-M2 | KICK RAIL CLIP ASSEMBLY | 2 |
5 | BLH-SDB-002-006-M2 | MESH CLIP BUTTON | 6 |
6 | BLH-SDB-001-003-M2 | MIDDLE RAIL CLIP ASSEMBLY | 2 |
7 | BLH-SDB-001-004-M2 | STANCHION CLIP ASSEMBLY | 2 |
8 | BLH-SDB-001-006-M2 | MESH PANEL VERTICAL JOINER ASSEMBLY | 1 |
9 | BLH-SDB-002-019-M2 | MESH PANEL TOP CAPPING RAIL | 1 |
10 | BLH-SDB-002-011-M2 | CLIP TAMPER PROOFING PIN | 4 |
11 | BLH-SDB-001-011-M2 | ADJUSTABLE JOINER ASSEMBLY (OPTIONAL ITEM REPLACES ITEM 8) |
3 |